ADMINISTRATIVE AND TERRITORIAL STRUCTURE OF THE RF REGION
Administrative and territorial structure of the Chechen Republic as of January 1, 2012
Areas, districts | Population, people* | Administrative capital |
---|---|---|
Urban districts: | ||
City of Grozny | 275 627 | |
Town of Argun | 30 647 | |
Municipal districts: | ||
Achkhoy-Martanovskiy | 80 818 | Village of Achkhoy-Martan |
Vedenskiy | 37 560 | Village of Vedeno |
Groznenskiy | 120 491 | Grozny |
Gudermesskiy | 129 008 | Town of Gudermes |
Itum-Kalinskiy | 5 657 | Village of Itum-Kali |
Kurchaloevskiy | 116 442 | Village of Kurchaloi |
Nadterechniy | 57 458 | Village of Znamenskoye |
Naurskiy | 55 655 | Cossack village Naurskaya |
Nozhai-Yurtovskiy | 51 150 | Village of Nozhai-Yurt |
Sunzhenskiy | 21 508 | Village of Sernovodskoe |
Urus-Martanovskiy | 124 903 | Town of Urus-Martan |
Shatoiskiy | 17 266 | Village of Shatoi |
Shelkovskoy | 55 365 | Cossack village Shelkovskaya |
Sharoyskiy | 3 247 | Village of Sharoy |
Shalinskiy | 119 363 | Town of Shali |
*According to Rosstat data