POPULATION
Population and ethnic composition
The population of North Caucasian Federal District is 9.5 million people as on January 1, 2011. North Caucasian Federal District is noted for its complex and diverse ethnic composition concentrated at a fairly small territory. Thus, the sociopolitical situation there directly depends on the state of inter-ethnic relations. At present the following ethnic groups live in the territory of North Caucasian Federal District:
№ | Name | Relative number,%* | Absolute number, people* |
---|---|---|---|
1. | Abazins | 0,40 | 36 919 |
2. | Avars | 9,35 | 863 884 |
3. | Aguls | 0,30 | 28 054 |
4. | Azerbaijanis | 1,63 | 150 782 |
5. | Andis | 0,12 | 11 448 |
6. | Armenians | 2,06 | 190 295 |
7. | Archins | 0,00 | 6 |
8. | Akhvakhs | 0,09 | 7 923 |
9. | Balkars | 1,18 | 108 577 |
10. | Bezhta people | 0,06 | 5 956 |
11. | Belarusians | 0,08 | 7 104 |
12. | Botlikh people | 0,04 | 3 508 |
13. | Hinukh people | 0,00 | 439 |
14. | Godoberi people | 0,00 | 426 |
15. | Greeks | 0,36 | 33 573 |
16. | Georgians | 0,18 | 16 621 |
17. | Hunzib people | 0,01 | 918 |
18. | Dargins | 5,84 | 539 686 |
19. | Dido people | 0,13 | 11 623 |
20. | Ingush | 4,49 | 415 169 |
21. | Kabardins | 5,39 | 498 446 |
22. | Cossacks | 0,04 | 3 768 |
23. | Karata people | 0,05 | 4 761 |
24. | Karachays | 2,27 | 209 922 |
25. | Koreans | 0,12 | 10 793 |
26. | Kumyks | 4,98 | 460 049 |
27. | Laks | 1,75 | 161 276 |
28. | Lezgins | 4,25 | 393 140 |
29. | Nogais | 0,88 | 81 511 |
30. | Ossetians | 5,19 | 479 947 |
31. | Russians | 28,80 | 2 660 885 |
32. | Rutuls | 0,30 | 27 849 |
33. | Tabasarans | 1,38 | 127 455 |
34. | Tatars | 0,17 | 15 636 |
35. | Tats | 0,00 | 455 |
36. | Tindi people | 0,01 | 634 |
37. | Turks | 0,32 | 29 251 |
38. | Turkmens | 0,16 | 15 048 |
39. | Ukrainians | 0,60 | 55 462 |
40. | Khwarshi people | 0,01 | 526 |
41. | Tsakhurs | 0,11 | 9 771 |
42. | Gypsies | 0,37 | 33 753 |
43. | Chamalals | 0,00 | 16 |
44. | Circassians | 0,64 | 58 941 |
45. | Chechens | 14,45 | 1 335 183 |
46. | Other peoples (not listed above) | 132 260 |
*According to Rosstat data