LABOR MARKET
Number of employed and average wage in 2011 by type of economic activity
Region/industry | Average annual number of employed, th. people | Average monthly accrued wage, RUR* |
---|---|---|
Republic of Kabardino-Balkaria | 308,80 | 13 559,80 |
Industry | 57,40 | 12 217,50 |
Construction | 15,60 | 13 155,90 |
Agriculture, hunting and forestry | 65,90 | 7 960,50 |
Transport and communication | 19,00 | 14 290,70 |
Education | 33,30 | 9 840,90 |
Healthcare and social services | 24,70 | 9 530,80 |
Real estate, renting and business activities | 8,90 | 14 290,60 |
Wholesale and retail trade; repair of motor vehicles, motorcycles, household and personal goods | 38,80 | 12 284,40 |
Hotels and restaurants | 3,60 | 7 027,50 |
Other utility, social and personal services | 13,80 | 10 197,60 |
*Excluding small business entities
Economically active population by age groups in 2010, %
Age, years | Value |
---|---|
Economically active population, total | 100,00 |
before 20 | 2,60 |
20-29 | 24,60 |
30-39 | 24,30 |
40-49 | 26,10 |
50-59 | 16,60 |
60-72 | 5,80 |
Average age | 39,30 |
Economically active population by level of education in 2010, %
Indicator | Value |
---|---|
Economically active population, total | 100,00 |
Higher professional education | 26,60 |
Secondary professional education | 21,50 |
Primary professional education | 11,10 |
Complete general secondary education | 33,70 |
Basic general education | 5,80 |
Primary general education, no primary general education | 1,30 |