LABOR MARKET
Number of employed and average wage in 2011 by type of economic activity
Region/industry | Average annual number of employed, th. people | Average monthly accrued wage, RUR* |
---|---|---|
Chechen Republic | 312,90 | 15 038,40 |
Industry | 20,10 | 14 963,30 |
Construction | 48,20 | 11 811,60 |
Agriculture, hunting and forestry | 61,40 | 6 740,00 |
Transport and communication | 16,30 | 15 322,30 |
Education | 47,20 | 9 853,30 |
Healthcare and social services | 28,00 | 8 595,30 |
Real estate, renting and business activities | 8,40 | 15 994,30 |
Real estate, renting and business activities | 32,90 | 12 999,60 |
Hotels and restaurants | 2,50 | 9 742,20 |
Other utility, social and personal services | 10,50 | 11 022,70 |
*Excluding small business entities
Economically active population by age groups in 2010, %
Age, years | Value |
---|---|
Economically active population, total | 100,00 |
before 20 | 11,50 |
20-29 | 38,50 |
30-39 | 21,90 |
40-49 | 18,50 |
50-59 | 8,80 |
60-72 | 0,80 |
Average age | 32,10 |
Economically active population by level of education in 2010, %
Indicator | Value |
---|---|
Economically active population, total | 100,00 |
Higher professional education | 22,30 |
Secondary professional education | 17,60 |
Primary professional education | 8,10 |
Complete general secondary education | 41,80 |
Basic general education | 8,40 |
Primary general education, no primary general education | 1,60 |